ACTIVE_QUALIFIED
0x3675abef47fd08915031a1f924cb7f253df51278
Final 79.8 · Perf 71.2 · Activity 99.9
View on BaseScanEligibility & balances
- Eligibility
- ACTIVE_QUALIFIED
- Reason
- Passed eligibility gates and Moralis P&L floors
- Net worth (Base)
- $13,708
- ETH balance
- 7.120562
- ETH USD
- $13,665
- Token USD
- $43
- Last Base trade
- 2026-08-05 19:19
- Last initiated
- 2026-08-05 19:24
- Last transaction
- 2026-08-05 19:24
- Contract
- No
- Trades 24h
- 568
- Trades 7d
- 4385
- Active days 7d
- 8
- Transfer-funded ratio
- 0.0%
Score explanation
Final 51.8 · Perf 31.2 · Activity 99.8
| Component | Normalized | Weight | Contribution |
|---|---|---|---|
| Profitable token rate (30d) | 0.714 | 18% | 12.50 |
| Profitable token rate (90d) | 0.797 | 11% | 8.37 |
| Realized ROI (30d) | 0.000 | 14% | 0.00 |
| Realized P&L (30d) | 0.000 | 14% | 0.00 |
| Trade rate (recent) | 1.000 | 7% | 7.00 |
| Consistency (90d rate) | 0.637 | 7% | 4.46 |
| Profit concentration penalty (penalty) | 1.000 | 11% | -10.50 |
| Activity score (24h/7d/recency) | 0.998 | 30% | 29.93 |
30-day vs 90-day
| Metric | 30 days | 90 days |
|---|---|---|
| Realized P&L | -$1,000,000,000,000,000 | -$1,000,000,000,000,000 |
| Realized ROI | -5716.8% | -13743.6% |
| Profitable token rate | 57.1% | 63.8% |
| Closed tokens | 63 | 80 |
| Winning tokens | 36 | 51 |
Bitquery discovery metrics
Screening P&L is discovery-only and does not affect eligibility or score.
- Trades (30d)
- 37566
- Buys (30d)
- 37036
- Sells (30d)
- 39250
- Volume (30d)
- $46,403,567
- Screening P&L (debug)
- $443,870
- Avg trades / day (30d)
- 1252.2
Token P&L (30 days)
| Token | Result | Trades | Buys | Sells | P&L | ROI | Invested |
|---|---|---|---|---|---|---|---|
wBLT0x4e74…4c7a | Profitable | 200 | 167 | 33 | $1,000,000,000,000,000 | 1000000000000000.0% | $2,320 |
VVV0xacfe…21bf | Profitable | 334 | 149 | 185 | $33,079 | 1000000000000000.0% | $1,440 |
WBTC0x0555…2b9c | Profitable | 4 | 1 | 3 | $7,780 | 0.0% | $0 |
BRIAN0xb200…b301 | Profitable | 1091 | 477 | 614 | $2,088 | 40.7% | $4,840 |
BRIUN0x8c81…e987 | Profitable | 2 | 1 | 1 | $1,040 | 323.6% | $1,254 |
BaseShake0x885a…80b8 | Profitable | 90 | 25 | 65 | $749 | 238.5% | $1,179 |
DRV0x9d0e…d083 | Profitable | 639 | 289 | 350 | $502 | 14.6% | $4,701 |
QUID0x1a44…cb53 | Profitable | 6 | 4 | 2 | $440 | 9.2% | $6,954 |
NOCK0x9b5e…1722 | Profitable | 16 | 13 | 3 | $325 | 48.4% | $3,068 |
POD0xed66…df8f | Profitable | 84 | 73 | 11 | $269 | 20.5% | $12,111 |
REPPO0xff81…83d6 | Profitable | 41 | 15 | 26 | $194 | 10.7% | $3,017 |
OpenAI0x3f58…5b07 | Profitable | 136 | 108 | 28 | $101 | 330.3% | $33 |
ROLL0xab63…d021 | Profitable | 32 | 5 | 27 | $99 | 20.4% | $740 |
MYRAD0x693b…0172 | Profitable | 171 | 90 | 81 | $92 | 8.5% | $1,427 |
46260x7e2d…a3b3 | Profitable | 4 | 3 | 1 | $84 | 43.6% | $1,068 |
OpenAI0xa697…fb07 | Profitable | 30 | 11 | 19 | $83 | 464.0% | $18 |
Robinhood0xc674…9054 | Profitable | 141 | 78 | 63 | $58 | 40.8% | $138 |
TIG0x0c03…9f7b | Profitable | 56 | 17 | 39 | $58 | 1.7% | $4,965 |
HANDL0x3bbc…4425 | Profitable | 16 | 9 | 7 | $48 | 15.4% | $529 |
Claude0xb90f…fb07 | Profitable | 35 | 16 | 19 | $42 | 122.5% | $35 |
tGBP0x27f6…5287 | Profitable | 6 | 3 | 3 | $39 | 0.0% | $0 |
QUICK0x7094…b305 | Profitable | 50 | 30 | 20 | $36 | 7.0% | $689 |
flETH0x0000…7cf8 | Profitable | 193 | 167 | 26 | $34 | 39.4% | $1,077 |
Base0x3fa0…fb07 | Profitable | 50 | 28 | 22 | $34 | 156.8% | $21 |
USD₮0 (Bridged)0x102d…0282 | Profitable | 8 | 4 | 4 | $33 | 106.6% | $31 |
ZCHF0xd4dd…5553 | Profitable | 13 | 7 | 6 | $32 | 0.9% | $7,125 |
MBTC0x3898…2b9b | Profitable | 24 | 13 | 11 | $28 | 78.4% | $59 |
Fren Pet0xff0c…e105 | Profitable | 183 | 86 | 97 | $24 | 6.4% | $379 |
AERO0x9401…8631 | Profitable | 86 | 33 | 53 | $20 | 0.7% | $2,975 |
OpenAI0x18cd…9b07 | Profitable | 41 | 29 | 12 | $19 | 99.3% | $42 |
frxUSD0xe502…b0b6 | Profitable | 301 | 156 | 145 | $19 | 0.5% | $4,903 |
JUNO0x4e6c…0b07 | Profitable | 7 | 1 | 6 | $18 | 0.0% | $0 |
sUSDe0x211c…e5d2 | Profitable | 18 | 11 | 7 | $17 | 3898.1% | $0 |
HYDX0x0000…6b30 | Profitable | 22 | 13 | 9 | $14 | 66.4% | $36 |
OpenAI0x1cb0…7b07 | Profitable | 24 | 14 | 10 | $11 | 54.3% | $33 |
DND0x356f…c14d | Profitable | 98 | 59 | 39 | $7 | 3.7% | $298 |
RUNNER0x18b6…f53a | Profitable | 166 | 112 | 54 | $4 | 17.8% | $37 |
BDAG0xe02c…2faf | Profitable | 6 | 5 | 1 | $3 | 51.0% | $26 |
MORPHO0xbaa5…0842 | Profitable | 21 | 12 | 9 | $3 | 4.6% | $203 |
GLMR0xb384…5459 | Profitable | 10 | 7 | 3 | $2 | 10.3% | $54 |
CADC0x043e…cf03 | Profitable | 75 | 41 | 34 | $1 | 0.1% | $1,903 |
COW0xc694…ae69 | Profitable | 25 | 20 | 5 | $1 | 4.3% | $454 |
SKI0x768b…0149 | Profitable | 55 | 40 | 15 | $0 | 5.3% | $25 |
ELITE0x30c8…ad7fspam | Profitable | 50 | 28 | 22 | $0 | 1.9% | $44 |
TIBBIR0xa4a2…6e00 | Profitable | 45 | 41 | 4 | $0 | 13.7% | $12,717 |
BASE0xd073…615a | Profitable | 6 | 5 | 1 | $0 | 5.0% | $28 |
VU0x511e…ff53 | Flat | 2326 | 1163 | 1163 | $0 | 0.0% | $8,628 |
BITCOIN0x2a06…1a29 | Unprofitable | 35 | 21 | 14 | -$0 | -1.6% | $127 |
BNKRW0xf48b…3b07 | Unprofitable | 292 | 183 | 109 | -$0 | -6.7% | $9,969 |
chubal0xd302…7390 | Unprofitable | 70 | 40 | 30 | -$1 | -0.2% | $433 |
CYPR0xd262…1a38 | Unprofitable | 14 | 8 | 6 | -$1 | -36.5% | $34 |
VERI0xa610…a971 | Unprofitable | 24 | 21 | 3 | -$1 | -0.9% | $1,078 |
AUDD0x449b…ae65 | Unprofitable | 46 | 25 | 21 | -$1 | -0.0% | $9,294 |
URANUS0x5c43…7b58 | Unprofitable | 155 | 93 | 62 | -$2 | -2.1% | $105 |
aeon0xbf8e…aba3 | Unprofitable | 8 | 6 | 2 | -$2 | -47.3% | $2,310 |
jEUR0x4154…627d | Unprofitable | 6 | 4 | 2 | -$3 | -100.0% | $149 |
40ACRES-HYDREX-USDC0x16ed…b474 | Unprofitable | 7 | 6 | 1 | -$4 | -0.4% | $980 |
DEGEN0x4ed4…efed | Unprofitable | 53 | 39 | 14 | -$5 | -6.1% | $3,023 |
E2800x058e…baa9 | Unprofitable | 258 | 161 | 97 | -$8 | -6.2% | $292 |
FLARE0xa061…c303 | Unprofitable | 46 | 21 | 25 | -$13 | -27.5% | $75 |
USDp0x76a9…9dd5 | Unprofitable | 3 | 1 | 2 | -$18 | -100.0% | $150 |
DIEM0xf4d9…a024 | Unprofitable | 65 | 42 | 23 | -$31 | -31.2% | $6,812 |
PROS0x8b7d…9832 | Unprofitable | 549 | 446 | 103 | -$55 | -2.8% | $6,433 |
FXUSD0x5538…42c5 | Unprofitable | 62 | 35 | 27 | -$79 | -34.1% | $347 |
GITLAWB0x5f98…dba3 | Unprofitable | 38 | 16 | 22 | -$86 | -13.1% | $2,709 |
VIRTUAL0x0b3e…7e1b | Unprofitable | 288 | 157 | 131 | -$97 | -0.7% | $14,884 |
cbETH0x2ae3…ec22 | Unprofitable | 374 | 190 | 184 | -$101 | -0.1% | $208,941 |
FACY0xfac7…e886 | Unprofitable | 75 | 38 | 37 | -$125 | -19.6% | $1,000,000,000,000,000 |
CHECK0x9126…86eb | Unprofitable | 188 | 156 | 32 | -$133 | -35.5% | $23,219 |
SOL0x3119…cf82 | Unprofitable | 290 | 168 | 122 | -$150 | -10.8% | $2,087 |
wstETH0xc1cb…e452 | Unprofitable | 340 | 220 | 120 | -$236 | -1.2% | $29,457 |
doji0x693b…98ce | Unprofitable | 108 | 51 | 57 | -$370 | -67.9% | $1,777 |
msUSD0x5267…ae9d | Unprofitable | 353 | 299 | 54 | -$5,694 | -9.2% | $367,849 |
BETR0x0510…fb07 | Open | 2 | 2 | 0 | $0 | 0.0% | $15 |
RNBW0xa538…d6e0 | Open | 152 | 152 | 0 | $0 | 0.0% | $6,850 |
WXTZ0x91f9…f51d | Open | 39 | 39 | 0 | $0 | 0.0% | $5,276 |
aBasUSDC0x4e65…c0ab | Open | 13 | 13 | 0 | $0 | 0.0% | $1,017 |
TITN0xe62b…5b06 | Open | 17 | 17 | 0 | $0 | 0.0% | $937 |
DEUS0x940a…089b | Open | 9 | 9 | 0 | $0 | 0.0% | $810 |
$COBIE0x1990…8453 | Open | 1 | 1 | 0 | $0 | 0.0% | $762 |
ZFI0xd080…d5ae | Open | 32 | 32 | 0 | $0 | 0.0% | $651 |
ENA0x5853…0133 | Open | 2 | 2 | 0 | $0 | 0.0% | $542 |
AUKI0xf956…5df4 | Open | 10 | 10 | 0 | $0 | 0.0% | $257 |
OWB0xef59…b3c1 | Open | 3 | 3 | 0 | $0 | 0.0% | $228 |
TESOURO0x7cee…a9b2 | Open | 3 | 3 | 0 | $0 | 0.0% | $183 |
VEIL0x767a…7d7f | Open | 4 | 4 | 0 | $0 | 0.0% | $175 |
STIX0xfd10…0d5e | Open | 2 | 2 | 0 | $0 | 0.0% | $123 |
sUSDC0x53e2…036e | Open | 1 | 1 | 0 | $0 | 0.0% | $111 |
BALL0x8b15…ad11 | Open | 1 | 1 | 0 | $0 | 0.0% | $98 |
ZRO0x6985…71cd | Open | 2 | 2 | 0 | $0 | 0.0% | $91 |
ODOS0xca73…e679 | Open | 5 | 5 | 0 | $0 | 0.0% | $76 |
gMESSI0x76bb…ff22 | Open | 2 | 2 | 0 | $0 | 0.0% | $71 |
SPEC0x9641…0431 | Open | 5 | 5 | 0 | $0 | 0.0% | $70 |
HEU0xef22…818b | Open | 1 | 1 | 0 | $0 | 0.0% | $67 |
GIZA0x5908…7774 | Open | 2 | 2 | 0 | $0 | 0.0% | $60 |
MAMO0x7300…19fe | Open | 4 | 4 | 0 | $0 | 0.0% | $42 |
CDX0xc0d3…33d1 | Open | 2 | 2 | 0 | $0 | 0.0% | $26 |
TEL0x09be…adb1 | Open | 1 | 1 | 0 | $0 | 0.0% | $20 |
mBASIS0x1c27…92b2 | Open | 2 | 2 | 0 | $0 | 0.0% | $19 |
HOME0x4bfa…714f | Open | 2 | 2 | 0 | $0 | 0.0% | $15 |
Token P&L (90 days)
| Token | Result | Trades | Buys | Sells | P&L | ROI | Invested |
|---|---|---|---|---|---|---|---|
wBLT0x4e74…4c7a | Profitable | 1073 | 901 | 172 | $1,000,000,000,000,000 | 1000000000000000.0% | $14,594 |
cbETH0x2ae3…ec22 | Profitable | 1502 | 752 | 750 | $911,516 | 1000000000000000.0% | $923,004 |
VVV0xacfe…21bf | Profitable | 2893 | 1482 | 1411 | $160,445 | 1000000000000000.0% | $224,590 |
msUSD0x5267…ae9d | Profitable | 1832 | 1313 | 519 | $145,548 | 33.3% | $733,050 |
wstETH0xc1cb…e452 | Profitable | 1269 | 799 | 470 | $12,835 | 10.9% | $8,026,613 |
NOCK0x9b5e…1722 | Profitable | 269 | 100 | 169 | $10,615 | 30.1% | $41,563 |
tBTC0x236a…794b | Profitable | 130 | 79 | 51 | $6,804 | 35.8% | $13,215 |
GITLAWB0x5f98…dba3 | Profitable | 545 | 250 | 295 | $6,146 | 57.9% | $9,011 |
GIZA0x5908…7774 | Profitable | 126 | 2 | 124 | $4,928 | 676.9% | $60 |
jesse0x50f8…0d59 | Profitable | 508 | 230 | 278 | $3,769 | 148.0% | $129 |
FAI0xb33f…7935 | Profitable | 214 | 90 | 124 | $2,702 | 18.2% | $16,959 |
DIEM0xf4d9…a024 | Profitable | 712 | 298 | 414 | $2,561 | 16.3% | $18,857 |
BRIAN0xb200…b301 | Profitable | 1091 | 477 | 614 | $2,088 | 40.7% | $4,840 |
RIZE0x9818…3583 | Profitable | 102 | 30 | 72 | $2,001 | 54.4% | $4,710 |
REPPO0xff81…83d6 | Profitable | 263 | 138 | 125 | $1,999 | 19.9% | $19,585 |
aeon0xbf8e…aba3 | Profitable | 149 | 77 | 72 | $1,771 | 112.4% | $6,658 |
Base人生0x69f7…5841 | Profitable | 27 | 2 | 25 | $1,670 | 234.3% | $192 |
WBTC0x0555…2b9c | Profitable | 42 | 36 | 6 | $1,297 | 14.3% | $55,354 |
DEUS0x940a…089b | Profitable | 34 | 12 | 22 | $1,126 | 166.2% | $1,028 |
DRV0x9d0e…d083 | Profitable | 1329 | 657 | 672 | $1,110 | 23.3% | $11,742 |
BRIUN0x8c81…e987 | Profitable | 2 | 1 | 1 | $1,040 | 323.6% | $1,254 |
BaseShake0x885a…80b8 | Profitable | 116 | 26 | 90 | $748 | 236.2% | $1,179 |
PROS0x8b7d…9832 | Profitable | 3941 | 2298 | 1643 | $716 | 2.2% | $43,110 |
RNBW0xa538…d6e0 | Profitable | 221 | 202 | 19 | $708 | 52.9% | $10,844 |
gYAMAL0xd87a…f7a8 | Profitable | 16 | 4 | 12 | $444 | 162.6% | $699 |
QUID0x1a44…cb53 | Profitable | 6 | 4 | 2 | $440 | 9.2% | $6,954 |
TIG0x0c03…9f7b | Profitable | 68 | 22 | 46 | $403 | 9.5% | $5,125 |
PLAY0x853a…f841 | Profitable | 8 | 5 | 3 | $389 | 110.6% | $738 |
FACY0xfac7…e886 | Profitable | 483 | 239 | 244 | $373 | 11.4% | $1,000,000,000,000,000 |
POD0xed66…df8f | Profitable | 143 | 123 | 20 | $360 | 14.0% | $41,015 |
cbDOGE0xcbd0…b510 | Profitable | 143 | 133 | 10 | $327 | 430.4% | $4,210 |
BNKRW0xf48b…3b07 | Profitable | 652 | 271 | 381 | $288 | 20.1% | $16,673 |
weETH.base0x04c0…150a | Profitable | 455 | 228 | 227 | $259 | 2.1% | $64,921 |
ECHO0xa7f6…3ba3 | Profitable | 198 | 74 | 124 | $252 | 39.8% | $1,344 |
LMTS0x9ead…2f93 | Profitable | 19 | 14 | 5 | $218 | 10.8% | $6,514 |
PRXVT0x4b5d…c5a9 | Profitable | 73 | 35 | 38 | $201 | 477.4% | $1,390 |
CAPACITR0x65f8…9ba3 | Profitable | 430 | 153 | 277 | $191 | 16.4% | $4,750 |
basehelper0xb525…1ba3 | Profitable | 323 | 108 | 215 | $191 | 14.9% | $1,900 |
1000X0x352b…e984 | Profitable | 107 | 74 | 33 | $145 | 9.9% | $6,116 |
JUNO0x4e6c…0b07 | Profitable | 92 | 3 | 89 | $121 | 125.3% | $963 |
OWB0xef59…b3c1 | Profitable | 18 | 7 | 11 | $111 | 28.4% | $1,121 |
ZCHF0xd4dd…5553 | Profitable | 46 | 26 | 20 | $104 | 0.6% | $24,865 |
LINK0x88fb…e196 | Profitable | 187 | 95 | 92 | $87 | 8.6% | $2,050 |
46260x7e2d…a3b3 | Profitable | 4 | 3 | 1 | $84 | 43.6% | $1,068 |
DOVU[base]0xb382…f865 | Profitable | 249 | 154 | 95 | $47 | 27.4% | $3,215 |
AXIOM0xf3ce…1b07 | Profitable | 140 | 69 | 71 | $36 | 9.3% | $1,228 |
ClawBank0x1633…eb07 | Profitable | 1302 | 638 | 664 | $33 | 0.7% | $5,708 |
HermesOS0x95cc…eba3 | Profitable | 567 | 196 | 371 | $27 | 1.1% | $3,770 |
BV7X0xd88f…d8dc | Profitable | 47 | 8 | 39 | $24 | 31.4% | $925 |
mUSDC0xfa68…0397 | Profitable | 268 | 123 | 145 | $18 | 0.3% | $15,375 |
QUICK0x7094…b305 | Profitable | 761 | 501 | 260 | $17 | 0.4% | $7,696 |
Mei0x568b…eba3 | Profitable | 122 | 102 | 20 | $15 | 12.6% | $4,499 |
WMTX0x3e31…e98d | Profitable | 12 | 8 | 4 | $10 | 12.4% | $3,097 |
PEPTAI0x54f1…8a0a | Profitable | 8 | 6 | 2 | $5 | 73.2% | $1,366 |
AUKI0xf956…5df4 | Profitable | 33 | 32 | 1 | $1 | 8.8% | $858 |
eUSD0xcfa3…9fb4 | Profitable | 271 | 167 | 104 | $0 | 0.0% | $12,046 |
USDai0x0a1a…82ef | Profitable | 16 | 10 | 6 | $0 | 0.0% | $1,839 |
JEBUS0xcd40…e372 | Flat | 2 | 1 | 1 | $0 | 0.0% | $1,537,279,395 |
aBasUSDC0x4e65…c0ab | Unprofitable | 27 | 25 | 2 | -$0 | -0.6% | $1,314 |
sUSDai0x0b2b…5ef9 | Unprofitable | 31 | 21 | 10 | -$2 | -0.4% | $3,464 |
jEUR0x4154…627d | Unprofitable | 23 | 20 | 3 | -$3 | -52.7% | $4,367 |
doginme0x6921…b75b | Unprofitable | 345 | 311 | 34 | -$4 | -20.8% | $39,327 |
Ratspeak0xf1e9…bba3 | Unprofitable | 372 | 133 | 239 | -$5 | -0.6% | $6,077 |
AORA0x6e84…3bff | Unprofitable | 30 | 23 | 7 | -$12 | -74.4% | $4,990 |
TIBBIR0xa4a2…6e00 | Unprofitable | 696 | 683 | 13 | -$15 | -7.3% | $212,152 |
FreeCode0x67a7…aba3 | Unprofitable | 240 | 83 | 157 | -$15 | -1.5% | $1,805 |
chubal0xd302…7390 | Unprofitable | 848 | 490 | 358 | -$21 | -0.5% | $5,445 |
VERSA0x2cc0…eba3 | Unprofitable | 312 | 133 | 179 | -$24 | -14.2% | $1,287 |
rETH0xb6fe…624c | Unprofitable | 14 | 12 | 2 | -$25 | -13.1% | $4,982 |
ETHY0xc441…8643 | Unprofitable | 145 | 71 | 74 | -$26 | -4.8% | $1,461 |
MiroShark0xd7bc…1ba3 | Unprofitable | 9 | 3 | 6 | -$42 | -19.0% | $1,379 |
CTR0x1103…57f7 | Unprofitable | 152 | 94 | 58 | -$45 | -7.7% | $1,925 |
Delu0x7b0e…2ba3 | Unprofitable | 287 | 97 | 190 | -$58 | -9.8% | $1,361 |
TMP0x935e…aba3 | Unprofitable | 145 | 50 | 95 | -$60 | -19.3% | $1,470 |
MYTHOS0xb942…5ba3 | Unprofitable | 707 | 252 | 455 | -$64 | -10.7% | $4,252 |
USDp0x76a9…9dd5 | Unprofitable | 84 | 67 | 17 | -$67 | -1.0% | $55,665 |
ZRO0x6985…71cd | Unprofitable | 218 | 158 | 60 | -$95 | -8.7% | $24,495 |
WELL0xa885…96ae | Unprofitable | 31 | 19 | 12 | -$102 | -38.1% | $2,046 |
DEGEN0x4ed4…efed | Unprofitable | 209 | 103 | 106 | -$110 | -15.0% | $3,390 |
BMX0x548f…59b7 | Unprofitable | 178 | 84 | 94 | -$138 | -11.8% | $4,250 |
AUDD0x449b…ae65 | Unprofitable | 297 | 157 | 140 | -$186 | -0.6% | $44,082 |
CHECK0x9126…86eb | Unprofitable | 251 | 188 | 63 | -$281 | -31.4% | $23,591 |
AERO0x9401…8631 | Unprofitable | 851 | 423 | 428 | -$314 | -0.7% | $72,447 |
doji0x693b…98ce | Unprofitable | 108 | 51 | 57 | -$370 | -67.9% | $1,777 |
superOETHb0xdbfe…60a3 | Unprofitable | 92 | 57 | 35 | -$372 | -28.8% | $22,624 |
frxUSD0xe502…b0b6 | Unprofitable | 871 | 448 | 423 | -$415 | -1.1% | $58,637 |
VIRTUAL0x0b3e…7e1b | Unprofitable | 1914 | 1006 | 908 | -$1,029 | -2.0% | $108,918 |
AMPR0x494c…9b07 | Open | 8 | 8 | 0 | $0 | 0.0% | $1,142 |
WXTZ0x91f9…f51d | Open | 39 | 39 | 0 | $0 | 0.0% | $5,276 |
cyb3rwr3n0x26e6…8ba3 | Open | 36 | 36 | 0 | $0 | 0.0% | $7,084 |
NOOK0xb233…5ba3 | Open | 23 | 23 | 0 | $0 | 0.0% | $3,371 |
OPG0xfbc2…f5eb | Open | 20 | 20 | 0 | $0 | 0.0% | $3,145 |
OVPP0x8c0d…9bdd | Open | 8 | 8 | 0 | $0 | 0.0% | $2,393 |
SYND0x11dc…22b9 | Open | 19 | 19 | 0 | $0 | 0.0% | $1,719 |
USDT0x396f…2b07 | Open | 3 | 3 | 0 | $0 | 0.0% | $1,370 |
aBasWETH0xd4a0…8bb7 | Open | 31 | 31 | 0 | $0 | 0.0% | $86,886 |
SEDA0x306a…98c0 | Open | 1 | 1 | 0 | $0 | 0.0% | $939 |
TITN0xe62b…5b06 | Open | 18 | 18 | 0 | $0 | 0.0% | $938 |
wIRON0x166e…457d | Open | 14 | 14 | 0 | $0 | 0.0% | $847 |
$COBIE0x1990…8453 | Open | 1 | 1 | 0 | $0 | 0.0% | $762 |
Snapshots
| When | Score | 30d P&L | 30d ROI | Token rate | Trades |
|---|---|---|---|---|---|
| 2026-08-05 19:24 | 79.8 | -$1,000,000,000,000,000 | -5716.8% | 57.1% | 37563 |
| 2026-08-05 17:54 | 33.4 | -$1,000,000,000,000,000 | -5716.8% | 62.5% | 37571 |
Recent activity
No confirmed stream activity yet. Watch this wallet to receive Moralis webhook updates.