TRANSFER_FUNDED
0x048ef1062cbb39b338ac2685da72adf104b4cef5
Final — · Perf — · Activity —
View on BaseScanEligibility & balances
- Eligibility
- TRANSFER_FUNDED
- Reason
- ≥50% of positive realized P&L from transfer-funded tokens (ratio=1.00)
- Net worth (Base)
- $33,488
- ETH balance
- 14.552967
- ETH USD
- $27,929
- Token USD
- $5,559
- Last Base trade
- 2026-08-05 19:24
- Last initiated
- 2026-08-05 19:24
- Last transaction
- 2026-08-05 19:24
- Contract
- No
- Trades 24h
- 3998
- Trades 7d
- 23629
- Active days 7d
- 8
- Transfer-funded ratio
- 100.0%
Score explanation
Final 54.3 · Perf 34.8 · Activity 99.8
| Component | Normalized | Weight | Contribution |
|---|---|---|---|
| Profitable token rate (30d) | 0.794 | 18% | 13.90 |
| Profitable token rate (90d) | 0.867 | 11% | 9.11 |
| Realized ROI (30d) | 0.000 | 14% | 0.00 |
| Realized P&L (30d) | 0.000 | 14% | 0.00 |
| Trade rate (recent) | 1.000 | 7% | 7.00 |
| Consistency (90d rate) | 0.694 | 7% | 4.86 |
| Profit concentration penalty (penalty) | 1.000 | 11% | -10.50 |
| Activity score (24h/7d/recency) | 0.998 | 30% | 29.94 |
30-day vs 90-day
| Metric | 30 days | 90 days |
|---|---|---|
| Realized P&L | -$1,000,000,000,000,000 | -$1,000,000,000,000,000 |
| Realized ROI | -963752892868955.3% | -23.8% |
| Profitable token rate | 63.5% | 69.4% |
| Closed tokens | 96 | 98 |
| Winning tokens | 61 | 68 |
Bitquery discovery metrics
Screening P&L is discovery-only and does not affect eligibility or score.
- Trades (30d)
- 98713
- Buys (30d)
- 113475
- Sells (30d)
- 161092
- Volume (30d)
- $3,226,352
- Screening P&L (debug)
- $23,180
- Avg trades / day (30d)
- 3290.4
Token P&L (30 days)
| Token | Result | Trades | Buys | Sells | P&L | ROI | Invested |
|---|---|---|---|---|---|---|---|
WETH0x4200…0006 | Profitable | 51986 | 13576 | 38410 | $1,000,000,000,000,000 | 39004425971.9% | $406,503 |
ZORA0x1111…fc69 | Profitable | 43432 | 5590 | 37842 | $12,320 | 33.0% | $35,485 |
BRIAN0xb200…b301 | Profitable | 1161 | 781 | 380 | $9,734 | 20.9% | $67,106 |
JERRY0xb200…eb01 | Profitable | 450 | 268 | 182 | $9,713 | 139.3% | $14,693 |
B4200xb200…ba32 | Profitable | 734 | 254 | 480 | $9,570 | 154.8% | $4,312 |
DOT0x23a2…fe51 | Profitable | 214 | 114 | 100 | $6,592 | 77.4% | $18,514 |
doji0x693b…98ce | Profitable | 415 | 279 | 136 | $2,660 | 182.7% | $4,106 |
VIRTUAL0x0b3e…7e1b | Profitable | 1356 | 746 | 610 | $2,584 | 6.5% | $57,781 |
aeon0xbf8e…aba3 | Profitable | 415 | 173 | 242 | $2,487 | 34.2% | $6,558 |
VVV0xacfe…21bf | Profitable | 515 | 214 | 301 | $2,342 | 9.8% | $124,012 |
CR70x8d30…193f | Profitable | 3 | 1 | 2 | $2,057 | 8172.9% | $0 |
MIDAS0xb8d5…fabd | Profitable | 6 | 1 | 5 | $2,031 | 0.0% | $0 |
HYDX0x0000…6b30 | Profitable | 134 | 62 | 72 | $1,913 | 86.1% | $3,585 |
D30x794c…48c4 | Profitable | 134 | 76 | 58 | $1,597 | 77.0% | $1,798 |
BCC0xb890…ab07 | Profitable | 59 | 14 | 45 | $911 | 12661.7% | $66 |
MBTC0x3898…2b9b | Profitable | 1135 | 751 | 384 | $748 | 32.2% | $2,447 |
POD0xed66…df8f | Profitable | 157 | 73 | 84 | $712 | 16.7% | $4,611 |
BELLA0xb200…9501 | Profitable | 38 | 22 | 16 | $681 | 108.6% | $561 |
VADER0x7318…4870 | Profitable | 6 | 1 | 5 | $622 | 0.0% | $0 |
FLAG0xb200…0101 | Profitable | 84 | 47 | 37 | $618 | 63.3% | $1,098 |
RUSSELL0x0c51…ce0b | Profitable | 134 | 71 | 63 | $564 | 13.5% | $6,207 |
FreeCode0x67a7…aba3 | Profitable | 146 | 16 | 130 | $528 | 23.4% | $3,973 |
BITBANK0xb200…5801 | Profitable | 35 | 21 | 14 | $423 | 46.7% | $1,532 |
COBIE0xb200…6001 | Profitable | 138 | 83 | 55 | $355 | 11.0% | $4,059 |
SLEDGEHAMMER0x1c09…114f | Profitable | 17 | 12 | 5 | $346 | 58.8% | $889 |
BASEMAN0xb200…d501 | Profitable | 17 | 10 | 7 | $307 | 112.3% | $725 |
HYPE0x15d0…f68d | Profitable | 68 | 42 | 26 | $248 | 17.1% | $2,502 |
MiroShark0xd7bc…1ba3 | Profitable | 32 | 18 | 14 | $245 | 17.3% | $6,451 |
MEOW0x03ee…4632 | Profitable | 73 | 37 | 36 | $240 | 22.9% | $1,850 |
flETH0x0000…7cf8 | Profitable | 285 | 206 | 79 | $195 | 10.3% | $3,060 |
VIBE0xb200…0a01 | Profitable | 142 | 98 | 44 | $167 | 11.8% | $2,967 |
AEROBUD0xfad8…5a0d | Profitable | 46 | 22 | 24 | $165 | 11.7% | $3,449 |
RIZE0x9818…3583 | Profitable | 41 | 28 | 13 | $146 | 19.0% | $1,239 |
TEL0x09be…adb1 | Profitable | 61 | 41 | 20 | $138 | 7.1% | $8,300 |
BRIUN0x8c81…e987 | Profitable | 212 | 118 | 94 | $129 | 11.4% | $1,635 |
VEIL0x767a…7d7f | Profitable | 173 | 20 | 153 | $125 | 9.9% | $2,114 |
DRV0x9d0e…d083 | Profitable | 58 | 35 | 23 | $103 | 14.4% | $7,351 |
TAOT0x7f2f…ff3e | Profitable | 19 | 13 | 6 | $90 | 72.6% | $751 |
Totem0x0f8a…0f88 | Profitable | 22 | 15 | 7 | $78 | 78.4% | $1,761 |
AIX0x920e…8d06 | Profitable | 118 | 106 | 12 | $78 | 45.4% | $1,331 |
REI0x6b25…4cfd | Profitable | 95 | 45 | 50 | $62 | 2.2% | $8,578 |
SPX0x50da…bb2c | Profitable | 192 | 58 | 134 | $49 | 0.9% | $8,619 |
FLOWER0x3e12…b380 | Profitable | 78 | 55 | 23 | $41 | 11.4% | $1,672 |
MRDN0xe57e…00c6 | Profitable | 56 | 24 | 32 | $29 | 4.7% | $1,306 |
DOOMER0xd374…771e | Profitable | 26 | 13 | 13 | $28 | 8.2% | $2,543 |
BLOCKTRONICS0x7afe…0ba3 | Profitable | 47 | 22 | 25 | $23 | 2.9% | $1,567 |
REACT0xedac…4a24 | Profitable | 41 | 33 | 8 | $6 | 3.6% | $3,909 |
WARD0xf09e…6638 | Profitable | 21 | 12 | 9 | $4 | 8.6% | $1,949 |
TALNT0x8e04…5e01 | Profitable | 7 | 3 | 4 | $4 | 3.3% | $2,480 |
A0T0xcc4a…5e03 | Profitable | 24 | 18 | 6 | $4 | 1.8% | $1,955 |
IXS0xfe55…92c5 | Profitable | 9 | 6 | 3 | $2 | 4.1% | $4,023 |
TABOSHI0x3a1a…789f | Profitable | 37 | 31 | 6 | $1 | 8.5% | $1,264 |
WMTX0x3e31…e98d | Profitable | 31 | 23 | 8 | $1 | 14.5% | $1,206 |
mGDP0x9af5…4ba3 | Profitable | 41 | 15 | 26 | $0 | 1.0% | $1,121 |
XST0x6576…11f2 | Profitable | 3 | 1 | 2 | $0 | 4.6% | $552 |
DEXTF0xb69b…fa89 | Profitable | 3 | 2 | 1 | $0 | 19.4% | $2,470 |
FROK0x4206…55e2 | Profitable | 7 | 6 | 1 | $0 | 0.1% | $982 |
XSGD0x0a4c…c33b | Profitable | 15 | 8 | 7 | $0 | 0.0% | $4,402 |
TOWNS0x0000…9a38 | Profitable | 18 | 15 | 3 | $0 | 0.7% | $610 |
wL10xe652…4b22 | Profitable | 7 | 4 | 3 | $0 | 5.9% | $1,537 |
CNX0x9557…9396 | Profitable | 18 | 10 | 8 | $0 | 35.8% | $761 |
BOOMER0xcde1…2049 | Unprofitable | 27 | 12 | 15 | -$0 | -3.0% | $2,034 |
axlUSDC0xeb46…5215 | Unprofitable | 63 | 50 | 13 | -$0 | -0.0% | $5,904 |
SEDA0x306a…98c0 | Unprofitable | 5 | 4 | 1 | -$0 | -4.8% | $580 |
Tether Gold $XAUT0x2314…2fa6 | Unprofitable | 11 | 5 | 6 | -$0 | -3.9% | $590 |
CXT0xb1e1…28ff | Unprofitable | 2 | 1 | 1 | -$0 | -13.5% | $989 |
AUKI0xf956…5df4 | Unprofitable | 28 | 23 | 5 | -$1 | -1.9% | $990 |
SUP0xa69f…8792 | Unprofitable | 52 | 11 | 41 | -$1 | -5.4% | $942 |
SPEC0x9641…0431 | Unprofitable | 13 | 11 | 2 | -$1 | -4.5% | $968 |
RIP0xb200…5201 | Unprofitable | 11 | 10 | 1 | -$2 | -40.7% | $858 |
HIGHER0x0578…0ffe | Unprofitable | 27 | 13 | 14 | -$2 | -15.0% | $602 |
CHAD0xecaf…8b92 | Unprofitable | 22 | 14 | 8 | -$4 | -1.8% | $1,039 |
MCADE0xc488…2094 | Unprofitable | 49 | 23 | 26 | -$4 | -0.3% | $1,855 |
MOCHI0xf6e9…2e50 | Unprofitable | 60 | 46 | 14 | -$9 | -10.7% | $692 |
APU0xb992…5efd | Unprofitable | 6 | 4 | 2 | -$11 | -12.8% | $1,009 |
RNBW0xa538…d6e0 | Unprofitable | 141 | 103 | 38 | -$12 | -1.6% | $2,671 |
SEAM0x1c7a…cd85 | Unprofitable | 57 | 27 | 30 | -$14 | -11.3% | $1,429 |
DICKBUTT0x2d57…3ccf | Unprofitable | 35 | 30 | 5 | -$18 | -11.4% | $1,319 |
SIBYL0x797f…4714 | Unprofitable | 41 | 19 | 22 | -$24 | -22.4% | $1,031 |
ETH0x0000…0000 | Unprofitable | 8371 | 2825 | 5546 | -$28 | -0.2% | $29,586 |
NOOK0xb233…5ba3 | Unprofitable | 27 | 16 | 11 | -$28 | -38.0% | $967 |
ALB0x1dd2…50c4 | Unprofitable | 104 | 54 | 50 | -$58 | -7.3% | $1,616 |
AVNT0x696f…f4f1 | Unprofitable | 249 | 60 | 189 | -$68 | -3.4% | $8,477 |
KellyClaude0x50d2…cb07 | Unprofitable | 51 | 27 | 24 | -$85 | -4.1% | $2,876 |
Baseforever Token0x2bdf…8ae9 | Unprofitable | 37 | 5 | 32 | -$89 | -4.7% | $8,558 |
KEYCAT0x9a26…7973 | Unprofitable | 230 | 53 | 177 | -$108 | -5.9% | $2,638 |
PRXVT0x4b5d…c5a9 | Unprofitable | 41 | 24 | 17 | -$117 | -91.7% | $2,442 |
VIBES0xeffc…1acb | Unprofitable | 16 | 8 | 8 | -$134 | -22.9% | $1,922 |
RWA0xe2b1…b35a | Unprofitable | 75 | 43 | 32 | -$145 | -9.1% | $2,547 |
Surplus0xc52a…cba3 | Unprofitable | 228 | 130 | 98 | -$194 | -5.8% | $10,813 |
jesse0x50f8…0d59 | Unprofitable | 1116 | 610 | 506 | -$373 | -6.2% | $11,693 |
KUPO0xb2ec…4ba3 | Unprofitable | 71 | 20 | 51 | -$410 | -8.3% | $6,074 |
cbETH0x2ae3…ec22 | Unprofitable | 478 | 166 | 312 | -$426 | -6.3% | $8,303 |
SERV0x5576…37ea | Unprofitable | 90 | 65 | 25 | -$501 | -14.6% | $4,947 |
HANDL0x3bbc…4425 | Unprofitable | 131 | 88 | 43 | -$545 | -8.6% | $19,625 |
O0x182f…20b2 | Unprofitable | 278 | 114 | 164 | -$762 | -3.2% | $65,331 |
$GILD0xa6c3…1e73 | Open | 3 | 3 | 0 | $0 | 0.0% | $2,000 |
CHAR0x20b0…5055 | Open | 1 | 1 | 0 | $0 | 0.0% | $5,113 |
GO0x845f…8241 | Open | 20 | 20 | 0 | $0 | 0.0% | $634 |
RYFT0x3597…58a9 | Open | 3 | 3 | 0 | $0 | 0.0% | $697 |
Token P&L (90 days)
| Token | Result | Trades | Buys | Sells | P&L | ROI | Invested |
|---|---|---|---|---|---|---|---|
WETH0x4200…0006 | Profitable | 142828 | 24029 | 118799 | $1,000,000,000,000,000 | 28144985191.2% | $713,596 |
LBTC0xecac…11c1 | Profitable | 76 | 45 | 31 | $38,385 | 201.5% | $54 |
MiroShark0xd7bc…1ba3 | Profitable | 444 | 201 | 243 | $30,678 | 137.3% | $34,888 |
SOL0x3119…cf82 | Profitable | 1929 | 921 | 1008 | $29,349 | 181.3% | $45,698 |
aeon0xbf8e…aba3 | Profitable | 2305 | 1172 | 1133 | $24,466 | 17.9% | $123,072 |
VVV0xacfe…21bf | Profitable | 2094 | 1088 | 1006 | $16,118 | 13.9% | $243,002 |
GITLAWB0x5f98…dba3 | Profitable | 3515 | 1857 | 1658 | $15,146 | 8.9% | $339,749 |
LIQ0x09b8…d64f | Profitable | 704 | 284 | 420 | $14,145 | 57.5% | $19,452 |
DOT0x23a2…fe51 | Profitable | 626 | 368 | 258 | $11,912 | 42.5% | $36,459 |
MBTC0x3898…2b9b | Profitable | 1280 | 827 | 453 | $11,437 | 141.0% | $8,535 |
BRIAN0xb200…b301 | Profitable | 1161 | 781 | 380 | $9,734 | 20.9% | $67,106 |
JERRY0xb200…eb01 | Profitable | 450 | 268 | 182 | $9,713 | 139.3% | $14,693 |
B4200xb200…ba32 | Profitable | 734 | 254 | 480 | $9,570 | 154.8% | $4,312 |
LFI0x3722…aba3 | Profitable | 2280 | 1092 | 1188 | $7,879 | 7.4% | $115,147 |
USDP0x7b29…4b07 | Profitable | 977 | 345 | 632 | $6,541 | 20.5% | $31,580 |
WAKE0x50c2…bba3 | Profitable | 474 | 173 | 301 | $5,317 | 28.2% | $21,823 |
1clawAI0x61d9…dba3 | Profitable | 406 | 148 | 258 | $5,289 | 34.2% | $16,847 |
PlsBro0xe40f…4ba3 | Profitable | 474 | 164 | 310 | $4,610 | 56.3% | $11,438 |
SIREN0xbcff…f464 | Profitable | 75 | 38 | 37 | $4,531 | 197.8% | $5,891 |
POD0xed66…df8f | Profitable | 1032 | 599 | 433 | $4,464 | 17.4% | $46,060 |
VEILNET0xd13b…dba3 | Profitable | 598 | 257 | 341 | $4,388 | 29.4% | $30,904 |
flETH0x0000…7cf8 | Profitable | 2833 | 2059 | 774 | $4,264 | 10.3% | $102,611 |
FreeCode0x67a7…aba3 | Profitable | 476 | 133 | 343 | $3,577 | 20.7% | $18,829 |
LINK0x88fb…e196 | Profitable | 453 | 98 | 355 | $3,523 | 656298642432297.9% | $2,159 |
IRON0xbd07…c7f4 | Profitable | 46 | 7 | 39 | $3,182 | 601.8% | $1,201 |
BASEMATE0x07e6…2ba3 | Profitable | 993 | 373 | 620 | $2,958 | 12.6% | $29,188 |
Synthetic0xfe84…6ba3 | Profitable | 126 | 46 | 80 | $2,878 | 112.5% | $2,439 |
doji0x693b…98ce | Profitable | 415 | 279 | 136 | $2,660 | 182.7% | $4,106 |
AAI0x71b7…9b07 | Profitable | 198 | 55 | 143 | $2,611 | 117.3% | $7,517 |
ROBA0xe884…54c6 | Profitable | 370 | 207 | 163 | $2,383 | 9.0% | $33,034 |
OVPP0x8c0d…9bdd | Profitable | 204 | 120 | 84 | $2,281 | 14.2% | $17,623 |
PRXVT0x4b5d…c5a9 | Profitable | 172 | 99 | 73 | $2,209 | 95.6% | $8,184 |
COMPUTE0xecb3…9b07 | Profitable | 719 | 227 | 492 | $2,016 | 9.3% | $28,479 |
GITBANK0xc21d…9b07 | Profitable | 1902 | 795 | 1107 | $2,010 | 3.5% | $72,520 |
ROBOTMONEY0x6502…eba3 | Profitable | 330 | 189 | 141 | $1,639 | 35.4% | $5,759 |
NOOK0xb233…5ba3 | Profitable | 569 | 371 | 198 | $1,615 | 12.3% | $25,826 |
HANDL0x3bbc…4425 | Profitable | 401 | 261 | 140 | $1,611 | 7.1% | $41,472 |
DARKSOL0x00cb…8ba3 | Profitable | 237 | 141 | 96 | $1,511 | 17.2% | $16,780 |
A0T0xcc4a…5e03 | Profitable | 98 | 62 | 36 | $1,399 | 20.6% | $9,175 |
zBase0xde6e…1ba3 | Profitable | 108 | 35 | 73 | $1,177 | 50.7% | $4,868 |
KellyClaude0x50d2…cb07 | Profitable | 462 | 229 | 233 | $1,177 | 7.0% | $22,340 |
RIZE0x9818…3583 | Profitable | 205 | 109 | 96 | $1,043 | 16.6% | $12,822 |
TEL0x09be…adb1 | Profitable | 124 | 83 | 41 | $1,035 | 20.7% | $10,710 |
CLAWVATAR0x1f86…4ba3 | Profitable | 40 | 29 | 11 | $911 | 57.5% | $9,217 |
AgentHansa0xfa20…dba3 | Profitable | 60 | 38 | 22 | $910 | 94.6% | $4,251 |
AUTONO0xb3d7…6d8e | Profitable | 463 | 317 | 146 | $701 | 220.3% | $15,794 |
AVNT0x696f…f4f1 | Profitable | 718 | 252 | 466 | $668 | 11.9% | $10,170 |
REACT0xedac…4a24 | Profitable | 145 | 118 | 27 | $580 | 24.4% | $9,679 |
LPUSD0xb1eb…a799 | Profitable | 100 | 75 | 25 | $574 | 147.6% | $3,679 |
RNBW0xa538…d6e0 | Profitable | 570 | 325 | 245 | $552 | 7.5% | $9,869 |
COBOT0xa821…0f7d | Profitable | 114 | 73 | 41 | $548 | 15.1% | $10,017 |
DAG0xecff…1e72 | Profitable | 78 | 49 | 29 | $471 | 52.1% | $4,117 |
ETH0x0000…0000 | Profitable | 23389 | 11064 | 12325 | $452 | 1.1% | $67,267 |
Molten0x59c0…0b07 | Profitable | 188 | 64 | 124 | $451 | 49.9% | $3,755 |
QUILL0x60a6…13c8 | Profitable | 289 | 171 | 118 | $372 | 7.0% | $8,119 |
STARGAZE0xf105…1b07 | Profitable | 135 | 51 | 84 | $339 | 24.6% | $4,350 |
cyb3rwr3n0x26e6…8ba3 | Profitable | 296 | 82 | 214 | $215 | 18.8% | $3,972 |
AIX0x920e…8d06 | Profitable | 369 | 288 | 81 | $163 | 13.6% | $7,147 |
COS0x6eef…8749 | Profitable | 59 | 29 | 30 | $133 | 4.6% | $7,300 |
SIBYL0x797f…4714 | Profitable | 158 | 92 | 66 | $95 | 1.8% | $9,402 |
CLAWNCH0xa1f7…47be | Profitable | 418 | 166 | 252 | $78 | 2.0% | $8,334 |
SPX0x50da…bb2c | Profitable | 366 | 101 | 265 | $75 | 1.2% | $10,641 |
SAPIEN0xc729…14e3 | Profitable | 144 | 78 | 66 | $22 | 19.0% | $2,976 |
ElonRWA0xaa6c…4898 | Profitable | 11 | 6 | 5 | $21 | 6.1% | $20,943 |
DRV0x9d0e…d083 | Profitable | 203 | 119 | 84 | $18 | 0.6% | $8,275 |
cbADA0xcbad…7b8c | Profitable | 202 | 117 | 85 | $9 | 1.0% | $5,131 |
DEXTF0xb69b…fa89 | Profitable | 20 | 12 | 8 | $3 | 38.7% | $3,980 |
XSGD0x0a4c…c33b | Profitable | 50 | 24 | 26 | $0 | 0.0% | $4,845 |
axlUSDC0xeb46…5215 | Unprofitable | 128 | 81 | 47 | -$1 | -0.0% | $12,647 |
COOK0xb80f…cfae | Unprofitable | 10 | 5 | 5 | -$2 | -73.3% | $3,557 |
BANANA0xbe11…6ba3 | Unprofitable | 47 | 28 | 19 | -$8 | -0.4% | $7,002 |
IXS0xfe55…92c5 | Unprofitable | 32 | 25 | 7 | -$9 | -5.5% | $5,282 |
GSEA0x4af1…bb07 | Unprofitable | 115 | 34 | 81 | -$67 | -28.9% | $4,636 |
GAI0x3489…3568 | Unprofitable | 20 | 13 | 7 | -$77 | -5.8% | $5,183 |
Baseforever Token0x2bdf…8ae9 | Unprofitable | 53 | 11 | 42 | -$90 | -4.6% | $8,573 |
ROOTAI0xe963…4da8 | Unprofitable | 92 | 58 | 34 | -$109 | -33.5% | $3,997 |
O0x182f…20b2 | Unprofitable | 659 | 327 | 332 | -$117 | -0.4% | $68,283 |
KEYCAT0x9a26…7973 | Unprofitable | 438 | 122 | 316 | -$167 | -7.2% | $7,494 |
Mei0x568b…eba3 | Unprofitable | 151 | 93 | 58 | -$266 | -1.3% | $23,989 |
PULB0x6d0f…0b07 | Unprofitable | 125 | 45 | 80 | -$286 | -8.2% | $8,387 |
GLT0xee28…4ba3 | Unprofitable | 317 | 91 | 226 | -$312 | -7.6% | $8,085 |
VANCE0x1efe…fba3 | Unprofitable | 45 | 28 | 17 | -$374 | -19.8% | $10,337 |
FELIX0xf30b…9b07 | Unprofitable | 213 | 116 | 97 | -$397 | -5.5% | $11,663 |
HD0xfda7…bba3 | Unprofitable | 227 | 80 | 147 | -$517 | -13.1% | $10,535 |
DEUS0x940a…089b | Unprofitable | 248 | 180 | 68 | -$526 | -17.6% | $11,864 |
OpenViking0x186a…3ba3 | Unprofitable | 92 | 58 | 34 | -$551 | -50.1% | $5,028 |
WELL0xa885…96ae | Unprofitable | 715 | 193 | 522 | -$574 | -5.6% | $17,662 |
XELQ0x052a…7ba3 | Unprofitable | 232 | 86 | 146 | -$731 | -9.0% | $12,039 |
jesse0x50f8…0d59 | Unprofitable | 2014 | 1085 | 929 | -$749 | -9.2% | $16,993 |
LITCOIN0x316f…eba3 | Unprofitable | 400 | 240 | 160 | -$1,797 | -27.1% | $12,514 |
wstETH0xc1cb…e452 | Unprofitable | 120 | 61 | 59 | -$2,057 | -72.3% | $8,222 |
EVE0xe7d1…1ba3 | Unprofitable | 95 | 65 | 30 | -$2,205 | -56.0% | $9,260 |
AXIOM0xf3ce…1b07 | Unprofitable | 427 | 156 | 271 | -$3,652 | -16.1% | $30,284 |
BOTCOIN0xa601…0ba3 | Unprofitable | 380 | 195 | 185 | -$4,570 | -36.6% | $20,835 |
BLOCKTRONICS0x7afe…0ba3 | Unprofitable | 513 | 209 | 304 | -$4,771 | -22.5% | $31,696 |
Surplus0xc52a…cba3 | Unprofitable | 1675 | 1017 | 658 | -$7,367 | -8.5% | $116,541 |
VIRTUAL0x0b3e…7e1b | Unprofitable | 6073 | 3632 | 2441 | -$10,244 | -5.0% | $294,965 |
toby0xb8d9…e56e | Unprofitable | 240 | 171 | 69 | -$18,015 | -95.8% | $81,917 |
CHAR0x20b0…5055 | Open | 4 | 4 | 0 | $0 | 0.0% | $5,749 |
c0x0df0…2258 | Open | 2 | 2 | 0 | $0 | 0.0% | $3,433 |
Snapshots
| When | Score | 30d P&L | 30d ROI | Token rate | Trades |
|---|---|---|---|---|---|
| 2026-08-05 17:54 | 34.8 | -$1,000,000,000,000,000 | -963752892868955.3% | 63.5% | 98835 |
Recent activity
No confirmed stream activity yet. Watch this wallet to receive Moralis webhook updates.