ACTIVE_QUALIFIED
0x000000c557fa9a96d66cd6371abde62d879d0e61
Final 79.1 · Perf 70.2 · Activity 99.9
View on BaseScanEligibility & balances
- Eligibility
- ACTIVE_QUALIFIED
- Reason
- Passed eligibility gates and Moralis P&L floors
- Net worth (Base)
- $27,863
- ETH balance
- 14.518173
- ETH USD
- $27,862
- Token USD
- $0
- Last Base trade
- 2026-08-05 19:24
- Last initiated
- 2026-08-05 19:24
- Last transaction
- 2026-08-05 19:24
- Contract
- No
- Trades 24h
- 1650
- Trades 7d
- 6469
- Active days 7d
- 8
- Transfer-funded ratio
- 3.7%
Score explanation
Final 65.5 · Perf 50.8 · Activity 99.8
| Component | Normalized | Weight | Contribution |
|---|---|---|---|
| Profitable token rate (30d) | 1.000 | 18% | 17.50 |
| Profitable token rate (90d) | 1.000 | 11% | 10.50 |
| Realized ROI (30d) | 0.000 | 14% | 0.00 |
| Realized P&L (30d) | 0.000 | 14% | 0.00 |
| Trade rate (recent) | 1.000 | 7% | 7.00 |
| Consistency (90d rate) | 0.853 | 7% | 5.97 |
| Profit concentration penalty (penalty) | 0.515 | 11% | -5.40 |
| Activity score (24h/7d/recency) | 0.998 | 30% | 29.94 |
30-day vs 90-day
| Metric | 30 days | 90 days |
|---|---|---|
| Realized P&L | -$1,000,000,000,000,000 | $1,000,000,000,000,000 |
| Realized ROI | -332327229864394.1% | 183.6% |
| Profitable token rate | 86.0% | 85.3% |
| Closed tokens | 86 | 95 |
| Winning tokens | 74 | 81 |
Bitquery discovery metrics
Screening P&L is discovery-only and does not affect eligibility or score.
- Trades (30d)
- 43907
- Buys (30d)
- 43473
- Sells (30d)
- 45561
- Volume (30d)
- $9,110,485
- Screening P&L (debug)
- $296,176
- Avg trades / day (30d)
- 1463.6
Token P&L (30 days)
| Token | Result | Trades | Buys | Sells | P&L | ROI | Invested |
|---|---|---|---|---|---|---|---|
BRIAN0xb200…b301 | Profitable | 8682 | 4407 | 4275 | $23,383 | 5.0% | $485,213 |
COBIE0xb200…6001 | Profitable | 996 | 498 | 498 | $4,766 | 16.2% | $29,469 |
TEST0xb200…2a01 | Profitable | 314 | 157 | 157 | $2,118 | 27.8% | $7,622 |
PAMPU0xb200…3501 | Profitable | 1094 | 547 | 547 | $2,043 | 35.0% | $5,873 |
B200xb200…0b20 | Profitable | 3502 | 1751 | 1751 | $1,774 | 4.2% | $42,271 |
B4200xb200…ba32 | Profitable | 4455 | 1463 | 2992 | $1,140 | 3.1% | $36,751 |
RWAGMI0xb200…ba5e | Profitable | 1684 | 842 | 842 | $979 | 3.9% | $25,045 |
NOCK0x9b5e…1722 | Profitable | 756 | 378 | 378 | $844 | 1.3% | $63,069 |
ALPHA0x3116…5c68 | Profitable | 306 | 144 | 162 | $683 | 88.5% | $731 |
FUN0x16ee…dd92 | Profitable | 52 | 26 | 26 | $615 | 14.6% | $4,228 |
84530xb200…3b01 | Profitable | 138 | 69 | 69 | $513 | 63.8% | $804 |
DOJI0xb200…0f01 | Profitable | 168 | 84 | 84 | $496 | 14.9% | $3,330 |
OWB0xef59…b3c1 | Profitable | 606 | 303 | 303 | $454 | 1.3% | $34,994 |
ORBIT0xb200…2c01 | Profitable | 198 | 99 | 99 | $453 | 66.9% | $678 |
BRIUN0x8c81…e987 | Profitable | 411 | 227 | 184 | $381 | 8.6% | $5,045 |
ETH0x0000…0000 | Profitable | 4088 | 2122 | 1966 | $333 | 0.2% | $179,830 |
KSLR0x7aa7…df9c | Profitable | 88 | 49 | 39 | $332 | 62.9% | $624 |
BITBANK0xb200…365c | Profitable | 358 | 179 | 179 | $320 | 16.0% | $2,004 |
B30xb3b3…b3b3 | Profitable | 694 | 347 | 347 | $296 | 10.3% | $2,878 |
GITLAWB0x5f98…dba3 | Profitable | 214 | 111 | 103 | $291 | 1.8% | $15,749 |
TOSHI0x8544…4a8c | Profitable | 6 | 3 | 3 | $286 | 25394.8% | $1 |
SUPERGEMMA0x572c…aba3 | Profitable | 288 | 101 | 187 | $271 | 5.0% | $5,419 |
COBIE0xb200…8d01 | Profitable | 388 | 194 | 194 | $256 | 11.8% | $2,165 |
doji0x693b…98ce | Profitable | 600 | 300 | 300 | $234 | 2.6% | $8,848 |
FLAG0xb200…0101 | Profitable | 412 | 206 | 206 | $227 | 13.7% | $1,670 |
$COBIE0x1990…8453 | Profitable | 378 | 189 | 189 | $226 | 2.5% | $8,954 |
SYND0x11dc…22b9 | Profitable | 196 | 98 | 98 | $217 | 4.3% | $5,003 |
WMTX0x3e31…e98d | Profitable | 660 | 330 | 330 | $192 | 1.1% | $17,242 |
VANA0x7ff7…a2c0 | Profitable | 4 | 2 | 2 | $167 | 11.0% | $1,524 |
QUID0x1a44…cb53 | Profitable | 570 | 285 | 285 | $163 | 0.3% | $47,729 |
TSG0x4c43…eba3 | Profitable | 304 | 131 | 173 | $145 | 1.9% | $7,764 |
BCC0xb890…ab07 | Profitable | 3 | 1 | 2 | $135 | 0.0% | $0 |
BNKR0x22af…6f3b | Profitable | 149 | 91 | 58 | $120 | 4.2% | $5,285 |
PLAY0x853a…f841 | Profitable | 272 | 136 | 136 | $115 | 0.6% | $20,402 |
MIGGLES0xb1a0…f25d | Profitable | 320 | 160 | 160 | $111 | 1.5% | $7,362 |
DYN0x7cfc…20af | Profitable | 14 | 7 | 7 | $111 | 313.4% | $35 |
DRV0x9d0e…d083 | Profitable | 380 | 190 | 190 | $109 | 0.3% | $41,961 |
A510x515e…4a51 | Profitable | 59 | 30 | 29 | $88 | 46.7% | $223 |
ARMSTRONG0xe2d5…e999spam | Profitable | 412 | 206 | 206 | $87 | 2.6% | $3,385 |
DINO0xb200…7701 | Profitable | 110 | 55 | 55 | $77 | 7.4% | $1,047 |
flETH0x0000…7cf8 | Profitable | 116 | 77 | 39 | $72 | 3.7% | $5,662 |
OpenAI0xa697…fb07 | Profitable | 52 | 26 | 26 | $72 | 227.3% | $31 |
HAYLORD0xb200…bc01 | Profitable | 330 | 165 | 165 | $71 | 4.9% | $1,454 |
RUSSELL0x0c51…ce0b | Profitable | 232 | 117 | 115 | $71 | 1.8% | $4,052 |
OTHQ0x0b25…9706 | Profitable | 442 | 221 | 221 | $68 | 0.5% | $13,302 |
ROLL0xab63…d021 | Profitable | 268 | 134 | 134 | $67 | 1.4% | $4,942 |
1000X0x352b…e984 | Profitable | 14 | 10 | 4 | $67 | 24.6% | $542 |
SPARK0x0fb0…8248 | Profitable | 20 | 10 | 10 | $65 | 5.5% | $1,175 |
LFI0x3722…aba3 | Profitable | 56 | 19 | 37 | $63 | 0.7% | $8,477 |
EDGE0xed6e…f110 | Profitable | 42 | 21 | 21 | $62 | 6.3% | $983 |
RUSSELL0xb200…dacf | Profitable | 142 | 71 | 71 | $62 | 32.6% | $188 |
MOCHI0xb200…9701 | Profitable | 354 | 177 | 177 | $59 | 8.2% | $725 |
FAI0xb33f…7935 | Profitable | 16 | 8 | 8 | $59 | 0.9% | $6,206 |
JESSE0xb200…cf01 | Profitable | 190 | 95 | 95 | $54 | 5.5% | $987 |
JESSE0xb200…7301 | Profitable | 110 | 55 | 55 | $54 | 13.8% | $393 |
Elena0xb200…db01 | Profitable | 370 | 185 | 185 | $53 | 2.3% | $2,271 |
aeon0xbf8e…aba3 | Profitable | 306 | 153 | 153 | $50 | 1.8% | $2,802 |
VFY0xa749…b358 | Profitable | 36 | 18 | 18 | $50 | 2.3% | $2,199 |
BITBANK0xb200…5801 | Profitable | 126 | 63 | 63 | $47 | 23.8% | $200 |
BLABS0xb200…1d01 | Profitable | 26 | 13 | 13 | $47 | 69.0% | $68 |
REACT0xedac…4a24 | Profitable | 222 | 130 | 92 | $46 | 6.8% | $941 |
FEIFEI0xb200…1c01 | Profitable | 32 | 16 | 16 | $44 | 8.1% | $550 |
SHIB0xfca9…6bf7 | Profitable | 236 | 118 | 118 | $44 | 3.1% | $1,423 |
GLMR0xb384…5459 | Profitable | 201 | 107 | 94 | $44 | 9.1% | $535 |
KTA0xc063…8973 | Profitable | 118 | 59 | 59 | $43 | 0.3% | $13,933 |
POET 0xb200…5701 | Profitable | 52 | 26 | 26 | $42 | 4.6% | $925 |
WXTZ0x91f9…f51d | Profitable | 90 | 45 | 45 | $42 | 0.9% | $4,869 |
MILK0x6e00…8c54 | Profitable | 81 | 49 | 32 | $39 | 3.8% | $1,572 |
O1DINHO0xb200…0c01 | Profitable | 28 | 14 | 14 | $39 | 7.8% | $503 |
KEYCAT0x9a26…7973 | Profitable | 113 | 59 | 54 | $30 | 0.7% | $4,340 |
VVV0xacfe…21bf | Profitable | 158 | 83 | 75 | $27 | 0.2% | $17,128 |
ODOS0xca73…e679 | Profitable | 189 | 98 | 91 | $27 | 5.6% | $514 |
EURC0x60a3…db42 | Profitable | 105 | 62 | 43 | $15 | 0.8% | $4,883 |
BLV0x0f6f…bbbb | Profitable | 11 | 7 | 4 | $11 | 225.2% | $54 |
REI0x6b25…4cfd | Profitable | 13 | 7 | 6 | $6 | 7.1% | $203 |
VELVET0xbf92…7cdd | Profitable | 27 | 19 | 8 | $6 | 2.5% | $315 |
fBOMB0x74cc…0979 | Profitable | 39 | 20 | 19 | $5 | 0.2% | $2,960 |
AUTONO0xb3d7…6d8e | Profitable | 13 | 9 | 4 | $2 | 8.0% | $91 |
propaganda0xfe9e…9270 | Profitable | 9 | 7 | 2 | $0 | 1.4% | $58 |
MILF0x2d4b…77df | Profitable | 62 | 50 | 12 | $0 | 0.0% | $277 |
MAMO0x7300…19fe | Unprofitable | 4 | 3 | 1 | -$0 | -1.5% | $48 |
BRIAN0x9b88…8453 | Unprofitable | 125 | 75 | 50 | -$1 | -0.1% | $953 |
BRETT0x532f…42e4 | Unprofitable | 48 | 27 | 21 | -$1 | -0.1% | $596 |
wstETH0xc1cb…e452 | Unprofitable | 11 | 6 | 5 | -$1 | -0.3% | $503 |
GR4YS0xe855…f8d4 | Unprofitable | 111 | 45 | 66 | -$1 | -0.8% | $274 |
SIBYL0x797f…4714 | Unprofitable | 10 | 9 | 1 | -$2 | -5.4% | $138 |
GAPPY0xfca9…ed1d | Unprofitable | 6 | 4 | 2 | -$3 | -3.1% | $185 |
COMP0x9e10…40e0 | Unprofitable | 67 | 46 | 21 | -$5 | -1.4% | $818 |
wWojakcoin0x8673…e7c0 | Unprofitable | 35 | 33 | 2 | -$6 | -53.9% | $75 |
MYRAD0x693b…0172 | Unprofitable | 106 | 58 | 48 | -$7 | -0.5% | $1,879 |
UNI0xc3de…3c83 | Unprofitable | 70 | 38 | 32 | -$8 | -0.5% | $2,045 |
TIBBIR0xa4a2…6e00 | Unprofitable | 48 | 43 | 5 | -$375 | -10.5% | $28,863 |
MAICRO0xe747…273e | Open | 5 | 5 | 0 | $0 | 0.0% | $378 |
XSGD0x0a4c…c33b | Open | 9 | 9 | 0 | $0 | 0.0% | $1,376 |
eUSD0xcfa3…9fb4 | Open | 4 | 4 | 0 | $0 | 0.0% | $1,586 |
AUDD0x449b…ae65 | Open | 13 | 13 | 0 | $0 | 0.0% | $2,227 |
SOL0x3119…cf82 | Open | 3 | 3 | 0 | $0 | 0.0% | $658 |
DEAD0xf019…af6f | Open | 1 | 1 | 0 | $0 | 0.0% | $54 |
LITKEY0xf732…5e49 | Open | 2 | 2 | 0 | $0 | 0.0% | $67 |
BETR0x0510…fb07 | Open | 4 | 4 | 0 | $0 | 0.0% | $89 |
Token P&L (90 days)
| Token | Result | Trades | Buys | Sells | P&L | ROI | Invested |
|---|---|---|---|---|---|---|---|
WETH0x4200…0006 | Profitable | 22376 | 7671 | 14705 | $168,058 | 8.1% | $1,000,000,000,000,000 |
BRIAN0xb200…b301 | Profitable | 8682 | 4407 | 4275 | $23,383 | 5.0% | $485,213 |
NOCK0x9b5e…1722 | Profitable | 4542 | 2279 | 2263 | $4,818 | 1.1% | $439,729 |
COBIE0xb200…6001 | Profitable | 996 | 498 | 498 | $4,766 | 16.2% | $29,469 |
Surplus0xc52a…cba3 | Profitable | 1994 | 974 | 1020 | $2,234 | 2.6% | $85,990 |
rootai0x461d…aba3 | Profitable | 1834 | 753 | 1081 | $2,174 | 5.2% | $42,265 |
TEST0xb200…2a01 | Profitable | 314 | 157 | 157 | $2,118 | 27.8% | $7,622 |
PAMPU0xb200…3501 | Profitable | 1094 | 547 | 547 | $2,043 | 35.0% | $5,873 |
GITLAWB0x5f98…dba3 | Profitable | 5704 | 2854 | 2850 | $1,780 | 0.9% | $192,120 |
B200xb200…0b20 | Profitable | 3502 | 1751 | 1751 | $1,774 | 4.2% | $42,271 |
aeon0xbf8e…aba3 | Profitable | 1434 | 721 | 713 | $1,654 | 3.9% | $41,958 |
SUPERGEMMA0x572c…aba3 | Profitable | 2047 | 805 | 1242 | $1,471 | 3.5% | $41,452 |
B4200xb200…ba32 | Profitable | 4455 | 1463 | 2992 | $1,140 | 3.1% | $36,751 |
FUN0x16ee…dd92 | Profitable | 230 | 115 | 115 | $1,137 | 5.7% | $19,875 |
BNKR0x22af…6f3b | Profitable | 1478 | 840 | 638 | $1,109 | 3.6% | $42,354 |
RWAGMI0xb200…ba5e | Profitable | 1684 | 842 | 842 | $979 | 3.9% | $25,045 |
cbXEN0xffcb…2fa5 | Profitable | 51 | 31 | 20 | $958 | 1124.6% | $248 |
AERO0x9401…8631 | Profitable | 1832 | 960 | 872 | $787 | 0.5% | $157,292 |
ALPHA0x3116…5c68 | Profitable | 865 | 431 | 434 | $782 | 25.5% | $2,821 |
RAVE0x1aa8…cfc3 | Profitable | 87 | 44 | 43 | $595 | 13.5% | $4,427 |
VEILNET0xd13b…dba3 | Profitable | 381 | 155 | 226 | $576 | 4.4% | $13,088 |
PROS0x8b7d…9832 | Profitable | 11353 | 5677 | 5676 | $573 | 0.0% | $1,259,100 |
OWB0xef59…b3c1 | Profitable | 860 | 430 | 430 | $529 | 1.2% | $43,954 |
84530xb200…3b01 | Profitable | 138 | 69 | 69 | $513 | 63.8% | $804 |
KTA0xc063…8973 | Profitable | 656 | 325 | 331 | $509 | 0.7% | $69,228 |
ATRIUM0x6170…bba3 | Profitable | 107 | 51 | 56 | $502 | 59.8% | $840 |
DOJI0xb200…0f01 | Profitable | 168 | 84 | 84 | $496 | 14.9% | $3,330 |
GULD0x14d6…47a1 | Profitable | 28 | 18 | 10 | $479 | 79.6% | $1,059 |
ORBIT0xb200…2c01 | Profitable | 198 | 99 | 99 | $453 | 66.9% | $678 |
openhuman0x3829…dba3 | Profitable | 1201 | 483 | 718 | $440 | 4.2% | $10,489 |
OVPP0x8c0d…9bdd | Profitable | 236 | 118 | 118 | $426 | 5.4% | $7,925 |
ROLL0xab63…d021 | Profitable | 4144 | 2073 | 2071 | $415 | 1.3% | $32,327 |
BRIAN0x9b88…8453 | Profitable | 391 | 208 | 183 | $407 | 4.7% | $9,293 |
SYND0x11dc…22b9 | Profitable | 1320 | 660 | 660 | $404 | 1.2% | $32,763 |
PLAY0x853a…f841 | Profitable | 3335 | 1669 | 1666 | $401 | 0.4% | $98,310 |
B30xb3b3…b3b3 | Profitable | 1248 | 625 | 623 | $399 | 1.8% | $21,965 |
BRIUN0x8c81…e987 | Profitable | 411 | 227 | 184 | $381 | 8.6% | $5,045 |
WONTON0x560d…14f4 | Profitable | 102 | 51 | 51 | $378 | 104.3% | $363 |
HermesOS0x95cc…eba3 | Profitable | 1108 | 385 | 723 | $349 | 1.1% | $32,776 |
KSLR0x7aa7…df9c | Profitable | 88 | 49 | 39 | $332 | 62.9% | $624 |
BITBANK0xb200…365c | Profitable | 358 | 179 | 179 | $320 | 16.0% | $2,004 |
TOSHI0x8544…4a8c | Profitable | 6 | 3 | 3 | $286 | 25394.8% | $1 |
FreeCode0x67a7…aba3 | Profitable | 1150 | 473 | 677 | $285 | 1.2% | $24,616 |
ezETH0x2416…eea5 | Profitable | 22 | 11 | 11 | $279 | 18.4% | $1,518 |
WMTX0x3e31…e98d | Profitable | 912 | 456 | 456 | $269 | 1.1% | $23,766 |
grantr0x753f…2ba3 | Profitable | 531 | 211 | 320 | $265 | 5.8% | $4,591 |
CTR0x1103…57f7 | Profitable | 3472 | 1737 | 1735 | $263 | 0.1% | $284,440 |
COBIE0xb200…8d01 | Profitable | 388 | 194 | 194 | $256 | 11.8% | $2,165 |
doji0x693b…98ce | Profitable | 600 | 300 | 300 | $234 | 2.6% | $8,848 |
FLAG0xb200…0101 | Profitable | 412 | 206 | 206 | $227 | 13.7% | $1,670 |
$COBIE0x1990…8453 | Profitable | 390 | 195 | 195 | $226 | 2.5% | $8,957 |
EDGE0xed6e…f110 | Profitable | 492 | 245 | 247 | $222 | 0.9% | $25,091 |
DEAL0x3b39…5ba3 | Profitable | 868 | 326 | 542 | $207 | 2.0% | $10,473 |
Ratspeak0xf1e9…bba3 | Profitable | 960 | 379 | 581 | $203 | 2.3% | $8,929 |
BLOCKTRONICS0x7afe…0ba3 | Profitable | 504 | 170 | 334 | $200 | 2.6% | $7,784 |
BOBO0x570b…3947 | Profitable | 256 | 171 | 85 | $191 | 56.2% | $720 |
BRETT0x532f…42e4 | Profitable | 453 | 242 | 211 | $187 | 2.0% | $10,372 |
HANDL0x3bbc…4425 | Profitable | 48 | 24 | 24 | $178 | 103.7% | $172 |
AIX0x920e…8d06 | Profitable | 575 | 288 | 287 | $174 | 1.7% | $10,358 |
A2H0xc46c…eba3 | Profitable | 447 | 164 | 283 | $171 | 7.1% | $2,432 |
zer00x34e8…4ba3 | Profitable | 793 | 333 | 460 | $162 | 6.7% | $2,871 |
A510x515e…4a51 | Profitable | 124 | 62 | 62 | $159 | 19.4% | $852 |
FACY0xfac7…e886 | Profitable | 91 | 46 | 45 | $139 | 6.2% | $3,130 |
MIRROR0xcb68…3ba3 | Profitable | 262 | 113 | 149 | $126 | 4.9% | $2,679 |
1000X0x352b…e984 | Profitable | 78 | 46 | 32 | $120 | 11.4% | $1,761 |
MYTHOS0xb942…5ba3 | Profitable | 359 | 128 | 231 | $114 | 5.3% | $2,264 |
REACT0xedac…4a24 | Profitable | 644 | 363 | 281 | $107 | 7.0% | $2,113 |
MOR0x7431…b8e3 | Profitable | 698 | 355 | 343 | $93 | 0.4% | $24,660 |
SIBYL0x797f…4714 | Profitable | 86 | 47 | 39 | $74 | 14.7% | $682 |
KEYCAT0x9a26…7973 | Profitable | 476 | 245 | 231 | $72 | 0.4% | $17,927 |
MILF0x2d4b…77df | Profitable | 688 | 579 | 109 | $62 | 13.9% | $4,244 |
BIO0x226a…7dd2 | Profitable | 137 | 90 | 47 | $59 | 1.0% | $10,047 |
flETH0x0000…7cf8 | Profitable | 183 | 141 | 42 | $49 | 2.1% | $6,739 |
SCOUT0x8fe4…cba3 | Profitable | 123 | 80 | 43 | $48 | 11.6% | $642 |
MILK0x6e00…8c54 | Profitable | 81 | 49 | 32 | $39 | 3.8% | $1,572 |
EURC0x60a3…db42 | Profitable | 284 | 152 | 132 | $34 | 0.7% | $7,822 |
VELVET0xbf92…7cdd | Profitable | 119 | 67 | 52 | $19 | 2.5% | $914 |
OKAYEG0xdb6e…3dde | Profitable | 45 | 30 | 15 | $18 | 20.8% | $273 |
fBOMB0x74cc…0979 | Profitable | 84 | 44 | 40 | $12 | 0.3% | $4,896 |
TRINI0x1779…f3df | Profitable | 16 | 9 | 7 | $11 | 4.1% | $690 |
COMP0x9e10…40e0 | Profitable | 209 | 162 | 47 | $11 | 0.8% | $3,141 |
REI0x6b25…4cfd | Profitable | 18 | 11 | 7 | $7 | 6.2% | $351 |
TALENT0x9a33…b49a | Profitable | 93 | 64 | 29 | $2 | 0.6% | $565 |
eUSD0xcfa3…9fb4 | Unprofitable | 22 | 13 | 9 | -$0 | -0.0% | $3,066 |
MT0xff45…7a7e | Unprofitable | 20 | 17 | 3 | -$2 | -2.8% | $319 |
frxUSD0xe502…b0b6 | Unprofitable | 88 | 54 | 34 | -$2 | -0.0% | $13,529 |
MYRAD0x693b…0172 | Unprofitable | 106 | 58 | 48 | -$7 | -0.5% | $1,879 |
UNI0xc3de…3c83 | Unprofitable | 167 | 86 | 81 | -$20 | -0.8% | $2,808 |
HYPE0x15d0…f68d | Unprofitable | 59 | 42 | 17 | -$23 | -2.5% | $1,244 |
wstETH0xc1cb…e452 | Unprofitable | 104 | 60 | 44 | -$86 | -0.5% | $18,289 |
FLOCK0x5ab3…b691 | Unprofitable | 1323 | 692 | 631 | -$196 | -0.4% | $49,337 |
VVV0xacfe…21bf | Unprofitable | 1274 | 642 | 632 | -$213 | -0.1% | $189,112 |
AWP0x0000…00a1 | Unprofitable | 126 | 78 | 48 | -$235 | -49.1% | $1,609 |
TIBBIR0xa4a2…6e00 | Unprofitable | 50 | 44 | 6 | -$375 | -10.5% | $28,864 |
AUTONO0xb3d7…6d8e | Unprofitable | 281 | 225 | 56 | -$626 | -18.4% | $8,282 |
SOL0x3119…cf82 | Unprofitable | 279 | 149 | 130 | -$1,539 | -9.2% | $22,197 |
ETH0x0000…0000 | Unprofitable | 7911 | 4355 | 3556 | -$4,360 | -1.8% | $396,801 |
XSGD0x0a4c…c33b | Open | 9 | 9 | 0 | $0 | 0.0% | $1,376 |
MAICRO0xe747…273e | Open | 5 | 5 | 0 | $0 | 0.0% | $378 |
AUDD0x449b…ae65 | Open | 13 | 13 | 0 | $0 | 0.0% | $2,227 |
Snapshots
| When | Score | 30d P&L | 30d ROI | Token rate | Trades |
|---|---|---|---|---|---|
| 2026-08-05 19:24 | 79.1 | -$1,000,000,000,000,000 | -332327229864394.1% | 86.0% | 43851 |
| 2026-08-05 17:54 | 51.1 | -$1,000,000,000,000,000 | -332327229864394.1% | 86.8% | 43512 |
Recent activity
No confirmed stream activity yet. Watch this wallet to receive Moralis webhook updates.